Match Statistics
| Played | Won | Lost | Drawn | For | Against | +/- |
|---|
| 869 | 487 | 352 | 30 | 15712 | 12500 | 3212 |
| Team | P | W | L | D | F | A | +/- |
|---|
| Aberbeeg | 3 | 2 | 1 | 0 | 55 | 30 | 25 |
| Abertridwr | 2 | 0 | 2 | 0 | 4 | 22 | -18 |
| Barry Plastics 2nds | 3 | 3 | 0 | 0 | 90 | 12 | 78 |
| Bassaleg School | 6 | 4 | 2 | 0 | 126 | 52 | 74 |
| Bassaleg School 2nds | 5 | 5 | 0 | 0 | 88 | 45 | 43 |
| Bedwas 2nds | 5 | 1 | 3 | 1 | 48 | 105 | -57 |
| Bedwas 3rds | 9 | 1 | 7 | 1 | 81 | 160 | -79 |
| Bettws | 5 | 0 | 5 | 0 | 40 | 72 | -32 |
| Bishton Underwood | 4 | 2 | 2 | 0 | 61 | 63 | -2 |
| Blackwood Stars 2nds | 2 | 0 | 2 | 0 | 18 | 52 | -34 |
| Bristol Aero 3rds | 3 | 3 | 0 | 0 | 76 | 21 | 55 |
| British Airways (Caerphilly) | 2 | 1 | 1 | 0 | 16 | 14 | 2 |
| Broads | 9 | 2 | 7 | 0 | 70 | 160 | -90 |
| BSO | 7 | 2 | 4 | 1 | 84 | 97 | -13 |
| Caerleon | 15 | 2 | 13 | 0 | 149 | 401 | -252 |
| Caerleon 2nds | 7 | 5 | 1 | 1 | 160 | 80 | 80 |
| Caerleon Athletic | 3 | 3 | 0 | 0 | 64 | 28 | 36 |
| Caerleon College 2nds | 5 | 2 | 3 | 0 | 47 | 65 | -18 |
| Caerphilly 2nds | 2 | 0 | 1 | 1 | 38 | 79 | -41 |
| Caerphilly 3rds | 8 | 5 | 2 | 1 | 178 | 92 | 86 |
| Caldicot | 2 | 0 | 2 | 0 | 22 | 87 | -65 |
| Caldicot 2nds | 2 | 2 | 0 | 0 | 37 | 16 | 21 |
| Caldicot Athletic | 4 | 2 | 2 | 0 | 33 | 74 | -41 |
| Canton 3rds | 4 | 4 | 0 | 0 | 90 | 16 | 74 |
| Cardiff Borderers | 7 | 3 | 4 | 0 | 74 | 114 | -40 |
| Cardiff Civil Service | 9 | 4 | 5 | 0 | 121 | 96 | 25 |
| Cardiff Civil Service 2nds | 2 | 2 | 0 | 0 | 55 | 12 | 43 |
| Cardiff Meds 2nds | 3 | 1 | 2 | 0 | 36 | 49 | -13 |
| Cardiff Saracens | 19 | 19 | 0 | 0 | 417 | 119 | 298 |
| Cardiff Saracens 2nds | 2 | 0 | 2 | 0 | 28 | 50 | -22 |
| Cathays | 3 | 0 | 2 | 0 | 38 | 43 | -5 |
| Cathays HSOB 2nds | 2 | 2 | 0 | 0 | 53 | 16 | 37 |
| Cathays HSOB 3rds | 2 | 2 | 0 | 0 | 106 | 20 | 86 |
| Cheltenham North 3rds | 2 | 1 | 1 | 0 | 40 | 36 | 4 |
| Chepstow 2nds | 6 | 4 | 1 | 1 | 110 | 74 | 36 |
| Chipping Sodbury 3rds | 2 | 2 | 0 | 0 | 84 | 6 | 78 |
| Clifton B | 5 | 3 | 2 | 0 | 72 | 69 | 3 |
| Clwb Rygbi | 6 | 3 | 3 | 0 | 99 | 120 | -21 |
| Clwb Rygbi 2nds | 3 | 2 | 1 | 0 | 63 | 42 | 21 |
| Crickhowell | 9 | 4 | 5 | 0 | 197 | 157 | 40 |
| Crickhowell 2nds | 3 | 1 | 2 | 0 | 26 | 40 | -14 |
| Cwmbran | 2 | 1 | 1 | 0 | 37 | 37 | 0 |
| Cwmbran Athletic | 6 | 1 | 5 | 0 | 85 | 170 | -85 |
| Cwmbran Quins | 11 | 5 | 6 | 0 | 125 | 144 | -19 |
| Cwmcarn United | 19 | 13 | 5 | 0 | 356 | 281 | 75 |
| Falmouth 2nds | 2 | 2 | 0 | 0 | 51 | 20 | 31 |
| Forgeside | 2 | 2 | 0 | 0 | 75 | 3 | 72 |
| Gabalfa | 5 | 2 | 3 | 0 | 129 | 88 | 41 |
| Girlings | 8 | 3 | 5 | 0 | 85 | 146 | -61 |
| Hafodyrynys | 4 | 0 | 4 | 0 | 29 | 186 | -157 |
| Hartridge | 6 | 4 | 2 | 0 | 165 | 74 | 91 |
| Hartridge HSOB | 3 | 0 | 3 | 0 | 22 | 94 | -72 |
| Hereford 3rds | 2 | 1 | 1 | 0 | 54 | 24 | 30 |
| Hollybush | 4 | 3 | 1 | 0 | 105 | 26 | 79 |
| ICI Fibres 2nds | 2 | 1 | 1 | 0 | 25 | 27 | -2 |
| Illogan Park | 2 | 1 | 1 | 0 | 16 | 23 | -7 |
| Jersey Police | 2 | 2 | 0 | 0 | 48 | 12 | 36 |
| Jesters | 3 | 2 | 1 | 0 | 79 | 44 | 35 |
| Lisvane | 7 | 6 | 0 | 1 | 195 | 73 | 122 |
| Liswerry HSOB | 7 | 4 | 1 | 2 | 85 | 55 | 30 |
| Llanbradach | 2 | 2 | 0 | 0 | 47 | 22 | 25 |
| Llandaff North 3rds | 3 | 1 | 2 | 0 | 56 | 47 | 9 |
| Llanishen 3rds | 7 | 6 | 1 | 0 | 205 | 61 | 144 |
| Llanrumney | 2 | 0 | 2 | 0 | 16 | 36 | -20 |
| Llantwit Fardre 2nds | 2 | 0 | 1 | 1 | 20 | 25 | -5 |
| Llanwern | 10 | 10 | 0 | 0 | 229 | 81 | 148 |
| Machen | 2 | 2 | 0 | 0 | 87 | 22 | 65 |
| Machen 2nds | 11 | 3 | 8 | 0 | 126 | 142 | -16 |
| Magor | 5 | 2 | 3 | 0 | 56 | 67 | -11 |
| Malpas | 7 | 7 | 0 | 0 | 368 | 61 | 307 |
| Matson Vandals | 2 | 1 | 0 | 1 | 22 | 18 | 4 |
| Monmouth 2nds | 16 | 11 | 5 | 0 | 287 | 239 | 48 |
| Monsanto | 12 | 12 | 0 | 0 | 277 | 82 | 195 |
| Morganstown 2nds | 4 | 3 | 1 | 0 | 95 | 40 | 55 |
| New Panteg | 6 | 4 | 2 | 0 | 138 | 101 | 37 |
| Newport Civil Service | 12 | 3 | 9 | 0 | 114 | 240 | -126 |
| Newport Civil Service 2nds | 2 | 1 | 1 | 0 | 23 | 33 | -10 |
| Newport Fugitives | 2 | 2 | 0 | 0 | 50 | 3 | 47 |
| Newport HSOB | 4 | 2 | 2 | 0 | 64 | 61 | 3 |
| Newport HSOB 2nds | 4 | 4 | 0 | 0 | 58 | 22 | 36 |
| Newport HSOB 3rds | 5 | 1 | 3 | 1 | 36 | 63 | -27 |
| Newport Police | 29 | 18 | 10 | 1 | 526 | 425 | 101 |
| Newport Saracens 2nds | 10 | 2 | 7 | 1 | 106 | 184 | -78 |
| Newport Saracens 3rds | 5 | 2 | 3 | 0 | 63 | 72 | -9 |
| Newton Abbot GSOB | 2 | 1 | 1 | 0 | 26 | 20 | 6 |
| Old Culverhazians 2nds | 3 | 1 | 2 | 0 | 59 | 36 | 23 |
| Old Penarthians 3rds | 3 | 1 | 2 | 0 | 47 | 65 | -18 |
| Old Tauntonians | 5 | 4 | 1 | 0 | 83 | 51 | 32 |
| Old Tyleryan | 5 | 2 | 2 | 0 | 56 | 36 | 20 |
| Pill Harriers | 3 | 0 | 3 | 0 | 15 | 109 | -94 |
| Pill Harries 2nds | 8 | 1 | 6 | 1 | 73 | 165 | -92 |
| Plympton | 7 | 6 | 0 | 1 | 156 | 63 | 93 |
| Porthcawl 2nds | 3 | 2 | 1 | 0 | 52 | 51 | 1 |
| RAC Cirencester 3rds | 2 | 1 | 0 | 1 | 51 | 18 | 33 |
| Raglan | 11 | 7 | 3 | 1 | 165 | 126 | 39 |
| Raglan 2nds | 3 | 2 | 1 | 0 | 92 | 34 | 58 |
| Rhiwbina 3rds | 5 | 3 | 2 | 0 | 95 | 57 | 38 |
| Risca Athletic | 12 | 5 | 6 | 1 | 183 | 251 | -68 |
| RTB Ebbw Vale | 2 | 1 | 1 | 0 | 55 | 28 | 27 |
| Rumney | 2 | 1 | 1 | 0 | 42 | 41 | 1 |
| Rumney 3rds | 5 | 1 | 4 | 0 | 58 | 102 | -44 |
| Salcombe 2nds | 2 | 2 | 0 | 0 | 45 | 28 | 17 |
| Saunders Valves | 2 | 1 | 1 | 0 | 21 | 17 | 4 |
| St Albans 3rds | 4 | 2 | 2 | 0 | 57 | 34 | 23 |
| St Bernadettes (Bristol) 3rds | 2 | 1 | 1 | 0 | 26 | 32 | -6 |
| St Josephs (Newport) | 13 | 12 | 0 | 0 | 335 | 117 | 218 |
| St Josephs FP | 18 | 10 | 5 | 3 | 262 | 142 | 120 |
| St Julians HSOB | 14 | 7 | 6 | 1 | 232 | 201 | 31 |
| St Julians HSOB 2nds | 6 | 5 | 1 | 0 | 166 | 88 | 78 |
| St Mellons | 2 | 1 | 1 | 0 | 27 | 27 | 0 |
| St Peters | 2 | 0 | 2 | 0 | 14 | 55 | -41 |
| St Peters 2nds | 2 | 1 | 1 | 0 | 43 | 38 | 5 |
| St Peters 3rds | 2 | 2 | 0 | 0 | 64 | 44 | 20 |
| St Peters 4ths | 3 | 3 | 0 | 0 | 64 | 38 | 26 |
| Sully Centurions | 3 | 1 | 2 | 0 | 57 | 67 | -10 |
| Sully Centurions 2nds | 2 | 1 | 1 | 0 | 28 | 32 | -4 |
| Talywain | 3 | 0 | 3 | 0 | 8 | 81 | -73 |
| Talywain Athletic | 2 | 0 | 2 | 0 | 15 | 32 | -17 |
| Thornbury Vets | 2 | 2 | 0 | 0 | 111 | 16 | 95 |
| Tongwynlais | 4 | 2 | 1 | 0 | 57 | 72 | -15 |
| Tongwynlais 2nds | 3 | 3 | 0 | 0 | 152 | 16 | 136 |
| Tredegar Ironsides 2nds | 3 | 0 | 3 | 0 | 12 | 86 | -74 |
| Treharris | 4 | 2 | 2 | 0 | 49 | 42 | 7 |
| Underwood | 3 | 1 | 2 | 0 | 28 | 73 | -45 |
| Usk 2nds | 4 | 3 | 1 | 0 | 111 | 52 | 59 |
| UWNOB | 2 | 1 | 1 | 0 | 38 | 50 | -12 |
| West Mon Old Boys | 7 | 6 | 1 | 0 | 126 | 36 | 90 |
| West Mon PILCS | 3 | 1 | 2 | 0 | 36 | 74 | -38 |
| Whitchurch 2nds | 3 | 2 | 1 | 0 | 29 | 25 | 4 |
| Whitchurch Hospital | 5 | 3 | 1 | 1 | 130 | 63 | 67 |
| Whiteheads | 17 | 7 | 9 | 1 | 230 | 201 | 29 |
| Whiteheads 2nds | 6 | 4 | 2 | 0 | 113 | 59 | 54 |
| Ynysddu | 2 | 1 | 1 | 0 | 32 | 22 | 10 |
| Ynysddu Quins | 5 | 3 | 2 | 0 | 69 | 77 | -8 |
| Yorkley | 3 | 1 | 2 | 0 | 16 | 33 | -17 |
Only teams played more than once are shown here, click here for the full list