advert advert

League Tables

2011/12 - 1st XV - WRU League 6 East

PWDLBPPts
Rogerstone 6 6 0 0 6 30
Beaufort 6 5 0 1 6 26
Markham 5 4 0 1 4 20
Caerleon 5 4 0 1 4 20
Whiteheads 5 3 0 2 4 16
Trefil 5 3 0 2 4 16
New Panteg 6 2 1 3 2 12
Forgeside 6 2 0 4 1 9
Hartridge 5 1 1 3 1 7
St Julians 5 1 0 4 3 5
St Josephs (Newport) 6 1 0 5 1 5
Malpas 6 0 0 6 4 4

2011/12 - 2nd XV - Newport & District League

PWDLBPPts
New Tredegar 2nds 3 3 0 0 2 14
UWNOB 4 2 0 2 2 10
Fleur Warriors 2 2 0 0 2 10
Tredegar Ironside 3 2 0 1 0 8
Rogerstone 2 1 0 1 1 5
Caerleon 2nds 2 1 0 1 1 5
West Mon 2 1 0 1 0 4
RTB Ebbw Vale 4 1 0 3 0 4
Abercarn 2 0 0 2 0 0
Panteg Park 0 0 0 0 0 0

2010/11 - 1st XV - WRU League 6 South East

PWDLBPPts
Hafodyrynys 18 18 0 0 16 88
Caerleon 18 16 0 2 17 81
New Panteg 18 12 0 6 7 55
Whiteheads 18 11 0 7 9 53
Rogerstone 18 8 1 9 12 46
St Julians HSOB 18 7 1 10 2 32
Crickhowell 18 6 0 12 5 29
Hollybush 18 6 0 12 3 27
St Josephs (Newport) 18 4 0 14 8 20
Cwmcarn United 18 1 0 17 2 6

2009/10 - 1st XV - WRU League 6 South East

PWDLBPPts
Hafodyrynys 18 17 0 1 17 85
Caerleon 18 17 0 1 15 83
Rogerstone 18 13 0 5 6 58
New Panteg 18 10 0 8 10 50
Crickhowell 18 8 0 10 6 38
St Josephs (Newport) 18 7 1 10 5 35
Whiteheads 18 6 0 12 9 33
St Julians HSOB 18 6 0 12 2 26
Cwmcarn United 18 3 0 15 1 13
Hollybush 18 2 1 15 3 13

2008/09 - 1st XV - Newport & District League

PWDLBPPts
Rogerstone 8 8 0 0 4 36
St Josephs (Newport) 2 0 0 2 0 0
Caerleon 2 0 0 2 0 0
Llanwern 1 0 0 1 0 0
Hartridge 1 0 0 1 0 0
Malpas 2 0 0 2 0 0

2007/08 - 1st XV - Newport & District League

PWDLBPPts
Rogerstone 8 8 0 0 4 36
Caerleon 3 1 0 2 0 4
St Josephs (Newport) 2 0 0 2 0 0
Malpas 2 0 0 2 0 0
Hartridge 3 0 0 3 0 0

Search

Top Appearances

Mark Williams331
Carl Bridges172
Ryan Oliver132
Lee Williams128
Jon Hibbins118
view more

Top Points Scorers

Ryan Oliver527
James Didcote283
Adam Marino278
Mark Williams182
Lee Williams165
view more